Compare EAAGuard plans
All plans run the same axe-core engine against your site. Higher tiers raise the limits, unlock the webhook trigger, the read-only public API, and pre-paid marketplace audit credits. Honest disclaimer: automated scanning detects roughly 30-40% of WCAG issues. The marketplace closes the rest.
|
Free
Free
|
Starter
€49 / month
|
Pro
€149 / month
|
Business
€399 / month
|
Enterprise
€999 / month
|
|
|---|---|---|---|---|---|
| Limits | |||||
| Sites ? | 1 sites | 3 sites | 10 sites | 20 sites | 50 sites |
| Pages per scan ? | 5 pages | 20 pages | 75 pages | 250 pages | 1000 pages |
| Scans per month ? | 1 /mo | 4 /mo | 16 /mo | 60 /mo | 240 /mo |
| Daily-scan sites ? | 0 sites | 0 sites | 0 sites | 1 sites | 3 sites |
| Marketplace | |||||
| Quick audits / year ? | 0 /yr | 0 /yr | 1 /yr | 0 /yr | 0 /yr |
| Standard audits / year ? | 0 /yr | 0 /yr | 0 /yr | 1 /yr | 0 /yr |
| Marketplace discount ? | 0 % | 0 % | 0 % | 10 % | 0 % |
| Integration | |||||
| Webhook scan trigger ? | — | — | — | ✓ | ✓ |
| Public REST API ? | — | — | ✓ | ✓ | ✓ |
| Public API rate (per minute) ? | 0 /min | 0 /min | 60 /min | 300 /min | 1000 /min |
| Start free | Subscribe | Subscribe | Subscribe | Subscribe | |
Every limit shown above is a real hard cap; we publish them so you can size correctly before you pay. Subscriptions are processed by Paddle, which acts as our Merchant of Record. EAAGuard is a monitoring and marketplace platform - we do not issue legal accessibility certificates and we do not stand in for regulatory action.